Home FAQs Calendar Tax Tips Services Links About Us

Frequently Asked Questions

General ] [ Rates ] Retirement ]

Q: What is my tax rate?  Listed below are marginal tax rates (step rates).   Therefore, if you are single and make $50,000 in taxable income, your tax rate is 25% for each additional dollar made
A: 2012 Marginal rates: Single Head of Household Married
10% $8,700 $12,400 $17,400
15% $35,350 $47,350 $70,700
25% $85,650 $122,300 $142,700
28% $178,650 $198,050 $217,450
33% $388,350 $388,350 $388,350
35% $388,350+ $388,350+ $388,350+
         
  2013 Marginal rates: Single Head of Household Married
10% $8,925 $12,750 $17,850
15% $36,250 $48,500 $72,500
25% $87.850 $125,450 $146,400
28% $183,250 $203,150 $223,050
33% $398,350 $398,350 $398,350
35% $400,000 $425,000 $450,000
39.6% $400,000+ $425,000+ $450,000+
         
  2014 Marginal rates: Single Head of Household Married
10% $9,075 $12,950 $18,150
15% $36,900 $49,400 $73,800
25% $89,350 $127,550 $148,850
28% $186,350 $206,600 $226,850
33% $405,100 $405,100 $405,100
35% $406,750 $432,200 $457,600
39.6% $406,750+ $432,200+ $457,600+
         
Q: What are the standard deductions for 2012 and 2013
A:   Single Head of Household Married
2012 $5,950 $8,700 $11,900
 add-on for blind/over-65 $1,450 $1,450 $1,150
2013 $6,100 $8,950 $12,200
 add-on for blind/over-65 $1,500 $1,500 $1,200
2014 $6,200 $9,100 $12,400
 add-on for blind/over-65 $1,550 $1,550 $1,200
         
Q: What are the personal exemption amounts for 2009 and 2010?
A: 2012     $3,800
2013     $3,900
2014     $3,950
         

Amy R. Cook, CPA
7908 Cameron Rd; Austin, TX  78754
512.222.1267 (office) / 512.789.2592 (mobile)
amy@acookcpa.com

Pay by Credit Card with PayPal

Copyright© 2014 Amy R. Cook, CPA