
|
|
Frequently Asked
Questions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q: | What is the maximum amount I may contribute to my 401(k)?* | ||
| A: | Under 50: | Over 50: | |
| 2012 - 17,000 | 2012 - 22,500 | ||
| 2013 - 17,500 | 2013 - 23,000 | ||
|
|
2014 -
17,500
|
2014 - 23,000
|
|
| Q: | How much may I contribute to my traditional or Roth IRA?* | ||
| A: | Under 50: | Over 50: | |
| 2012 - 5,500 | 2012 - 6,500 | ||
| 2013 - 5,500 | 2013 - 6,500 | ||
| 2014 -
5,500
|
2014 - 6,500
|
|
|
| Q: | How much may I contribute to my SIMPLE IRA? | ||
| A: | Under 50: | Over 50: | |
| 2012 - 12,000 | 2012 - 14,500 | ||
| 2013 - 12,000 | 2013 - 14,500 | ||
| 2014 -
12,000
|
2014 - 14,500
|
||
| Q: | How much may I contribute to my SEP IRA? | ||
| A: | SEP IRAs are a bit more complex but, in general, are limited to 25%; however, limits do apply: | ||
| 2012 - 50,000 | |||
| 2013 - 51,000 | |||
| 2014 - 52,000 | |||
| *Subject to income limitations | |||
Amy R. Cook, PC
1514 Corona Drive Austin, TX 78723
512.419.9696 / 512.233.1085 fax
amy@acookcpa.com
Pay by Credit Card with PayPal
Copyright© 2008 Amy R. Cook, PC